825
contributi
Nessun oggetto della modifica |
|||
Riga 84: | Riga 84: | ||
|'''Repubblica di Frigolandia''' | |'''Repubblica di Frigolandia''' | ||
|600<ref>https://it.wikipedia.org/wiki/Repubblica_di_Frigolandia</ref> | |600<ref>https://it.wikipedia.org/wiki/Repubblica_di_Frigolandia</ref> | ||
|Frigolandia è il progetto-sogno-realtà di una repubblica della fantasia, dell’arte e della creatività, laboratorio di ricerche e invenzioni su nuovi mondi possibili, città multipolare dell’Arte Maivista. Si trova a Giano dell'Umbria, PG. È una repubblica pensata da Vincenzo Sparagna ed Andrea Pazienza nel 1988, ed instaurata nel 2005 da Sparagna nel Comune di Giano dell'Umbria come "Repubblica della fantasia". La Repubblica ospita un Museo di arte contemporanea e fumetto con più di 500 opere, 4000 tavole e numerose riviste di fumetto underground, oltre alla redazione delle riviste Il Nuovo Male e | |Frigolandia è il progetto-sogno-realtà di una repubblica della fantasia, dell’arte e della creatività, laboratorio di ricerche e invenzioni su nuovi mondi possibili, città multipolare dell’Arte Maivista. Si trova a Giano dell'Umbria, PG. È una repubblica pensata da Vincenzo Sparagna ed Andrea Pazienza nel 1988, ed instaurata nel 2005 da Sparagna nel Comune di Giano dell'Umbria come "Repubblica della fantasia". La Repubblica ospita un Museo di arte contemporanea e fumetto con più di 500 opere, 4000 tavole e numerose riviste di fumetto underground, oltre alla redazione delle riviste Il Nuovo Male e Frigidaire. | ||
|2005 | |2005 | ||
|https://www.frigolandia.eu | |https://www.frigolandia.eu | ||
Riga 151: | Riga 151: | ||
|2020 | |2020 | ||
|https://micronations.wiki/wiki/Kingdom_of_Pibocip | |https://micronations.wiki/wiki/Kingdom_of_Pibocip | ||
|- | |- | ||
|[[File:Flag_of_Lovely.svg|alt=|senza_cornice|100x100px]] | |[[File:Flag_of_Lovely.svg|alt=|senza_cornice|100x100px]] | ||
Riga 329: | Riga 328: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Libera Repubblica di Liberland | |||
| | | | ||
|Fondata da Vít Jedlička<ref>[https://www.repubblica.it/ambiente/2016/06/07/news/liberland_eco-141495896/ La Republica - Liberland, lo Stato minuscolo ha deciso: sarà ecosostenibile e carbon free]</ref><ref>[https://www.corriere.it/esteri/15_aprile_20/vit-fondatore-stato-libero-liberland-7-km-quadrati-no-tasse-bedbbf9a-e779-11e4-95de-75f89e715407.shtml Il Corriere della Sera - Vit, il fondatore dello Stato libero di Liberland: 7 km quadrati e no tasse]</ref> il 13 aprile 2015 in un territorio compreso tra [[Croazia]] e [[Serbia]] e non appartenente ai due stati<ref>[http://www.ilgiornale.it/news/mondo/liberland-vit-jedlicka-1120613.html Il Giornale - Liberland, uno Stato senza tasse nato tra la Serbia e la Croazia]</ref><ref>[https://www.balcanicaucaso.org/aree/Croazia/Liberland-la-terra-di-tutti-e-di-nessuno-161500 Osservatorio Balcani e Caucaso TransEuropa - Liberland: la terra di tutti e di nessuno]</ref>. | |Fondata da Vít Jedlička<ref>[https://www.repubblica.it/ambiente/2016/06/07/news/liberland_eco-141495896/ La Republica - Liberland, lo Stato minuscolo ha deciso: sarà ecosostenibile e carbon free]</ref><ref>[https://www.corriere.it/esteri/15_aprile_20/vit-fondatore-stato-libero-liberland-7-km-quadrati-no-tasse-bedbbf9a-e779-11e4-95de-75f89e715407.shtml Il Corriere della Sera - Vit, il fondatore dello Stato libero di Liberland: 7 km quadrati e no tasse]</ref> il 13 aprile 2015 in un territorio compreso tra [[Croazia]] e [[Serbia]] e non appartenente ai due stati<ref>[http://www.ilgiornale.it/news/mondo/liberland-vit-jedlicka-1120613.html Il Giornale - Liberland, uno Stato senza tasse nato tra la Serbia e la Croazia]</ref><ref>[https://www.balcanicaucaso.org/aree/Croazia/Liberland-la-terra-di-tutti-e-di-nessuno-161500 Osservatorio Balcani e Caucaso TransEuropa - Liberland: la terra di tutti e di nessuno]</ref>. | ||
|2015 | |2015 | ||
| | | | ||
|- | |||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
|[[File:Empire of Agber Flag.png|100px]] | |||
| | |||
|[[Empire of Agber]] | |[[Empire of Agber]] | ||
|[[ | |First founded as the [[Kingdom of Kolios|Principality of Kolios]], the project was reimagined in early 1998 as the Empire of Agber, with Kolios becoming a nation within the Empire. | ||
|1995 | |1995 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Aigues-Mortes.jpg|100px]] | |||
| | |||
|[[Principality of Aigues-Mortes]] | |[[Principality of Aigues-Mortes]] | ||
| | |French micronation created to promote and support local initiatives of the eponymous city, located in Southern France, 23km east of Montpellier. | ||
|2011 | |2011 | ||
| | | | ||
|- | |- | ||
|[[File:Argonne Flag.jpg|100px]] | |||
| | |||
|[[Kingdom of Argonne]] | |[[Kingdom of Argonne]] | ||
|[[ | |Now-defunct miniature kingdom founded by [[Sir James Murphy]] after his abdication from as [[Kingdom of Scone|King of Scone]]. | ||
|2019 | |2019 | ||
| | | | ||
|- | |- | ||
|[[File:Flag-atlantium.jpg|100px]] | |||
| | |||
|[[Atlantium]] | |[[Atlantium]] | ||
| | |Based in Australia, it advocates for global governance: specifically, no borders and freedom of movement. | ||
|1981 | |1981 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Austenasia.png|100px]] | |||
| | |||
|[[Empire of Austenasia]] | |[[Empire of Austenasia]] | ||
| | |A self-declared sovereign state based in the United Kingdom. | ||
|2008 | |2008 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Calsahara Colony.jpg.jpg|100px]] | |||
| | |||
|[[Colony of Calsahara|Calsahara]] | |[[Colony of Calsahara|Calsahara]] | ||
|[[ | |Self-declared state in central California founded by [[Grand Duke Travis|Travis McHenry]]. Now a colony of [[Westarctica]]. | ||
|2009 | |2009 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Casbah.gif|100px]] | |||
| | |||
|[[Kingdom of Casbah]] | |[[Kingdom of Casbah]] | ||
|[[ | |Now-defunct micronation founded by [[Grand Duke Travis|Travis McHenry]] in rural Pennsylvania. | ||
|1995 | |1995 | ||
| | | | ||
|- | |- | ||
|[[File:Dracul flag.jpg|100px]] | |||
| | |||
|[[Dracul|Commonwealth of Dracul]] | |[[Dracul|Commonwealth of Dracul]] | ||
| | |A North American micronation located within and surrounded by Houston Texas. | ||
|2017 | |2017 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Flandrensis.png|100px]] | |||
| | |||
|[[Grand Duchy of Flandrensis|Flandrensis]] | |[[Grand Duchy of Flandrensis|Flandrensis]] | ||
|[[ | |A micronation which claims some territories of Antarctica, founded by [[Grand Duke Niels of Flandrensis|Niels Vermeersch]]. | ||
|2008 | |2008 | ||
| | | | ||
|- | |- | ||
|[[File:Haren Flag.gif|100px]] | |||
| | |||
|[[Grand Duchy of Haren]] | |[[Grand Duchy of Haren]] | ||
| | |Now-defunct micronation based on a farm in southwest Ohio. | ||
|1996 | |1996 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Homestead.jpg|100px]] | |||
| | |||
|[[House of Homestead]] | |[[House of Homestead]] | ||
|[[ | |Florida-based micronation ruled by [[Prince Arthur of Homestead]] claiming land in Andorra. | ||
|2014 | |2014 | ||
| | | | ||
|- | |- | ||
|[[File:Hutt-river-flag.png|100px]] | |||
| | |||
|[[Principality of Hutt River|Hutt River]] | |[[Principality of Hutt River|Hutt River]] | ||
| | |A large farming area in Western Australia that seceded from the Australia Commonwealth and declared itself to be a sovereign nation. It was known as the Hutt River Province until 2007. Now defunct. | ||
|1970 | |1970 | ||
| | | | ||
|- | |- | ||
|[[File:Kingdom of Kolios Flag.png|100px]] | |||
| | |||
|[[Principality of Kolios]] | |[[Principality of Kolios]] | ||
|[[ | |Founded by a group of elementary school students whose parents were stationed in Augsburg, Germany with the United States Army. Later incorporated into the [[Empire of Agber]]. | ||
|1995 | |1995 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Lostisland.jpg|100px]] | |||
| | |||
|[[Federal Republic of Lostisland|Lostisland]] | |[[Federal Republic of Lostisland|Lostisland]] | ||
| | |Unlike many other micronations, Lostisland doesn't claim to be a sovereign state, but rather defines herself as a cultural and social project. | ||
|2008 | |2008 | ||
| | | | ||
|- | |- | ||
|[[File:Reunionfl.gif|100px]] | |||
| | |||
| Holy Empire of Reunion |Reunion | | Holy Empire of Reunion |Reunion | ||
| | |A micronation founded by Brazilian law students as a political simulation. Reunion has a very active political system. It has issued passports, minted coins and is considered one of the most important Lusophone micronations. | ||
|1997 | |1997 | ||
| | | | ||
|- | |- | ||
|[[File:Ruritania-Flg.jpg|100px]] | |||
| | |||
|[[Kingdom of Ruritania]] | |[[Kingdom of Ruritania]] | ||
| | |The country began as a pseudo-simulation of a fictional nation, in 1967, but it evolved (post Internet) into a micronation having activities in the real world. | ||
|1967 | |1967 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Saugeais.png|100px]] | |||
| | |||
|[[Republic of Saugeais|Saugeais]] | |[[Republic of Saugeais|Saugeais]] | ||
| | |An officially sanctioned tongue-in-cheek micronation located in eastern France, in the département of Doubs. | ||
|1947 | |1947 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Scone.jpg|100px]] | |||
| | |||
|[[Kingdom of Scone]] | |[[Kingdom of Scone]] | ||
| | |Miniature kingdom governed by a monarchy and a parliament patterned after the British Crown and the Parliament at Westminster. | ||
|2014 | |2014 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Shiloh.jpg|100px]] | |||
| | |||
|[[Kingdom of Shiloh]] | |[[Kingdom of Shiloh]] | ||
| | |Micronation dedicated to cultural celebrations of the monarchical system of government and is noted for its persistent attempts at gaining political sovereignty and political independence, sometimes through unconventional means. | ||
|2008 | |2008 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Slabovia.jpg|100px]] | |||
| | |||
|[[Slabovia]] | |[[Slabovia]] | ||
| | |Slabovia exists in the hearts, minds and bodies of its noble and righteous citizens. | ||
|1984 | |1984 | ||
| | | | ||
|- | |- | ||
|[[File:Flag-talossa.png|100px]] | |||
| | |||
|[[Talossa]] | |[[Talossa]] | ||
|[[ | |A [[micronation]] founded as a bedroom kingdom by Milwaukee, Wisconsin resident Robert Ben Madison. Madison claims to have coined the term "[[micronation]]". | ||
|1979 | |1979 | ||
| | | | ||
|- | |- | ||
|[[File:Uzupis-Flag.png|100px]] | |||
| | |||
|[[Užupis]] | |[[Užupis]] | ||
| | |Užupis is a neighborhood largely located in the Old Town of Vilnius, Lithuania. In 1997, the residents of the area declared a Republic of Užupis, with its own flag, currency, president, and constitution. | ||
|1997 | |1997 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Vikesland.jpg|100px]] | |||
| | |||
|[[Kingdom of Vikesland|Vikesland]] | |[[Kingdom of Vikesland|Vikesland]] | ||
|[[ | |A micronation located in Manitoba, Canada that was founded for the purposes of a TV documentary about micronations. It was founded by [[Prince Christopher|Christopher Beyette]]<nowiki>, who claimed two properties in and near the town of Brandon, Manitoba|Brandon. Now defunct.</nowiki> | ||
|2005 | |2005 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of Westarctica.jpg|100px]] | |||
| | |||
|[[Westarctica]] | |[[Westarctica]] | ||
|[[ | |Micronation founded by [[Grand Duke Travis|Travis McHenry]] that claims 1/8th of the continent of [[Antarctica]]. | ||
|2001 | |2001 | ||
| | | | ||
|- | |- | ||
|[[File:Flag of West Who.jpg|100px]] | |||
| | |||
|[[West Who]] | |[[West Who]] | ||
| | |A micronation described as "a fun and happy nation." | ||
|1969 | |1969 | ||
| | | | ||
|- | |- | ||
|[[File:Flag-whangamomona.png|100px]] | |||
| | |||
|Whangamomona | |Whangamomona | ||
| | |A tongue-in-cheek micronation created as a tourism booster, and based in the rural New Zealand town of the same name. Past elected presidents have included a goat. | ||
|1989 | |1989 | ||
| | | | ||
|- | |- | ||
|[[File:Flag-wirtland.jpg|100px]] | |||
| | |||
|[[Wirtland]] | |[[Wirtland]] | ||
| | |Wirtland is an experiment into legitimacy and self-sustainability of a country without its own soil, which transcends national borders without breaching or lessening the sovereignty of any involved. | ||
|2008 | |2008 | ||
| | | | ||
|- | |- | ||
|[[File:Principality of Wy-flag.png|100px]] | |||
| | |||
|[[Principality of Wy]] | |[[Principality of Wy]] | ||
| | |Established by Paul Delprat during a dispute with the local council of Mosman municipality in Sydney, New South Wales, Sydney over the construction of a driveway to his property. | ||
|2004 | |2004 | ||
| | | | ||
|- | |- | ||
|[[File:Flag-zaqistan.jpg|100px]] | |||
| | |||
|[[Zaqistan]] | |[[Zaqistan]] | ||
| | |A small tract of land in Box Elder County, a remote part of Utah, on which its owner has built monuments. It has also issued passports. | ||
|2005 | |2005 | ||
| | | | ||
|} | |} | ||
''Fonte: Elaborazione propria (dott. Renato Ongania), luglio 2022.'' | |||
Altri casi | |||
*In [[Europa]]: | |||
**[[Repubblica di Bosgattia]] | |||
**[[Romkerhall]] ([[Germania]]) | |||
**[[Île d'Or]] ([[Francia]]) | |||
*In [[Oceania]]: | |||
**Aramoana ([[Nuova Zelanda]])<ref name="francobolli">Hanno emesso [[francobollo|francobolli]] (lista non esaustiva).</ref><ref name="non esiste" /> | |||
**Principato di Marlborough (Australia)<ref name="non esiste" /> | |||
**Rainbow Creek (Australia)<ref name="non esiste" /> | |||
*Senza territorio: | |||
**[[Granducato di Avram]] (Australia) | |||
*Progettate o tentate ma non realizzate: | |||
**[[Celestia (micronazione)|Celestia]] (rivendicava la sovranità sull'[[Universo]] eccettuata la [[Terra]]) | |||
**[[Frestonia]] (Freston Road a [[Notting Hill]], [[Londra]]) | |||
Altro: | |||
*Repubblica di Bosgattia | |||
*Celestia | |||
*Regno Gay e Lesbo delle Isole del Mar dei Coralli | |||
*Hutt River | |||
*Impero aericano | |||
*Isola delle Rose | |||
*Kugelmugel | |||
*Ladonia | |||
*Namiseom | |||
*Regno di Redonda | |||
*Repubblica di Santo Stefano | |||
*Repubblica di Saugeais | |||
==Note== | ==Note== | ||
<references /><br /> | <references /><br /> |
contributi