825
contributi
Nessun oggetto della modifica |
|||
Riga 24: | Riga 24: | ||
- | - | ||
" | "To limit the repercussions created by the discrepancy between legal reality and historical reality, jurisprudence has created the general remedy of legal fiction aimed at protecting the trust in good faith (Article 1358 of the Italian Civil Code) of the party deceived by appearance. Specifically through this tool:<blockquote>'''what in reality does not exist is pretended to exist or, conversely, what in reality exists is pretended to exist, so that a specific historical fact can produce legal effects which, otherwise, would not arise."'''<ref>https://www.giuridicamente.com/tra-apparenza-e-finzione-giuridica-la-buona-fede-durante-la-pendenza-del-contratto-condizionale/</ref></blockquote>- | ||
Another note that contradicts Graziani's definition is that micronations are not necessarily small, there is a huge one, which even exceed a million citizens! | |||
===Usefull Definitions=== | |||
While a microstate is a real state in all respects, a micronation is a more recent phenomenon that outwardly imitates some formal aspects. The inconsistency and unrealistic character (often openly playful) clearly distinguishes these initiatives from much more concrete attempts at secession or self-determination. | |||
=== | ===Beyond the Atlas of MicroNations=== | ||
The survey carried out on the Internet was superimposed first on the Atlas (Graziani, 2020), then on a less detailed List of micronations (Wikipedia.it) - both texts that were important for the drafting of the article. | |||
The categorizations made by Graziani in the atlas (2020) and by Wikipedia (in the article List of micronations) were completely unsuitable for the study of the phenomenon of micronations. In this survey, the key parameter adopted to classify the micronations was the "Population", the number of so-called "Citizens". | |||
From the selection, all the micronations that no longer exist and the non-encyclopedic ones have been ignored, while some non-encyclopedic ones are included (an arbitrary selection of them, with a limited geopolitical perspective). | |||
===First Observations=== | |||
The projects that lead to the conception, birth, growth and evolution of micronations almost always have a key element that distinguishes them, the act of emancipation with which they simulate or more or less apodictically claim a territory. An exception are those aterritorial micronations, that is, those that do not include the element of the claim. | |||
===Survey on the web about the micronations - year 2022=== | |||
The parameters analyzed in the research sample were: | |||
* flag | |||
* the emblem (Coat of Arms) | |||
* the name given to micronation | |||
* the population declared by the micronation (or secondly the one documented by third parties) | |||
* the territory with reference to the act of emancipation | |||
* the year of foundation | |||
* the presence of a micronation website (official website) | |||
=== | ===Clarification on historical anomalies and aspiring states=== | ||
A small number of micronations have the only apparent purpose of establishing themselves as sovereign states. Many of them are based on historical anomalies or on eccentric interpretations of laws. They are micronations located in often limited (and sometimes disputed) territories and are tolerated or ignored by the nations from which they would claim a secession. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Table 1: Summary data of the survey on the Internet of micronations - 2022 by Renato Ongania | ||
! | !Flag | ||
! | !Coat of Arms | ||
! | !Name | ||
! | !Population | ||
! | !Territory with reference to the act of emancipation | ||
! | !Year of foundation | ||
! | !Official Website | ||
|- | |- | ||
|[[File:Asgardia flag.jpg|senza_cornice|100x100px]] | |[[File:Asgardia flag.jpg|senza_cornice|100x100px]] | ||
Riga 72: | Riga 68: | ||
|'''Asgardia''' | |'''Asgardia''' | ||
|1 014 904 | |1 014 904 | ||
| | |No Territory. No act of emancipation of territory appears on planet Earth, Space is claimed. Created by the chairman of the UNESCO Space Scientific Committee, Igor Ashurbeyli. | ||
|2016 | |2016 | ||
|https://asgardia.space/it/pages/mission | |https://asgardia.space/it/pages/mission | ||
Riga 80: | Riga 76: | ||
|'''Parva Domus''' | |'''Parva Domus''' | ||
|843.297<ref>https://it.frwiki.wiki/wiki/Parva_Domus</ref> | |843.297<ref>https://it.frwiki.wiki/wiki/Parva_Domus</ref> | ||
| | |Self-proclaimed independent republic, it is a micronation for social and entertainment purposes. Located in Montevideo, Uruguay. | ||
It began as a protest by Florida Keys island residents and businesses against the United States Border Patrol roadblock. It remains as a tourist attraction. | |||
|1878 | |1878 | ||
|https://www.defactoborders.org/places/parva-domus | |https://www.defactoborders.org/places/parva-domus | ||
Riga 88: | Riga 85: | ||
|'''Repubblica Conch''' | |'''Repubblica Conch''' | ||
|68.071<ref>https://en.wikipedia.org/wiki/Conch_Republic</ref> | |68.071<ref>https://en.wikipedia.org/wiki/Conch_Republic</ref> | ||
| | |It began as a protest by Florida Keys island residents and businesses against the United States Border Patrol roadblock. It remains as a tourist attraction.<br /> | ||
|1982 | |1982 | ||
|https://conchrepublic.com | |https://conchrepublic.com | ||
Riga 96: | Riga 93: | ||
|'''Ladonia''' | |'''Ladonia''' | ||
|27.000 | |27.000 | ||
| | |Created by Swedish artist Lars Vilks as a home for his sculptures in a nature reserve northwest of Scania | ||
|1980 | |1980 | ||
|https://www.ladonia.org | |https://www.ladonia.org | ||
Riga 104: | Riga 101: | ||
|'''Wirtland''' | |'''Wirtland''' | ||
|8.817<ref>http://www.wirtland.com</ref> | |8.817<ref>http://www.wirtland.com</ref> | ||
|Wirtland | |Wirtland is an experiment in the legitimacy and self-sustainability of a country without its own soil, which transcends national borders without violating or diminishing the sovereignty of the people involved. | ||
|2008 | |2008 | ||
|http://www.wirtland.com | |http://www.wirtland.com | ||
Riga 112: | Riga 109: | ||
|'''Užupis''' | |'''Užupis''' | ||
|7.000<ref>https://micronations.wiki/wiki/Republic_of_Užupis</ref> | |7.000<ref>https://micronations.wiki/wiki/Republic_of_Užupis</ref> | ||
|Užupis | |Užupis is a neighborhood located largely in the Old Town of Vilnius, Lithuania. In 1997, the residents of the area declared a Republic of Užupis, with its own flag, currency, president and constitution. | ||
|1997 | |1997 | ||
|http://uzhupisembassy.eu | |http://uzhupisembassy.eu | ||
Riga 120: | Riga 117: | ||
|'''Nova Roma''' | |'''Nova Roma''' | ||
|5.596<ref>http://www.novaroma.org/nr/Citizen_(Nova_Roma)</ref> | |5.596<ref>http://www.novaroma.org/nr/Citizen_(Nova_Roma)</ref> | ||
| | |It is a reconstruction of a political structure that has now disappeared to recreate the past. He has minted coins, and uses Latin as an official language. The ultimate goal is the reconstitution of a nation on the model of the Roman Republic. | ||
|1998 | |1998 | ||
|http://www.novaroma.org/nr/Main_Page | |http://www.novaroma.org/nr/Main_Page | ||
Riga 128: | Riga 125: | ||
|'''Antarcticland''' | |'''Antarcticland''' | ||
|3100<ref>https://www.antarticland-gov.org</ref> | |3100<ref>https://www.antarticland-gov.org</ref> | ||
| | |Including the lands and islands of Antarctica extending from the South Pole to latitude 60 ° S and between longitudes 90 ° W and 135 ° W, with a total area of1,554,424 km², a little less than the territory occupied by Portugal, Spain, France, Italy and Switzerland combined. The territory was claimed to the United Nations with legal notification based on the jus gentium right and the right of self-determination of peoples recognized by the UN Charter by a descendant of the discoverer of the ice continent: Fabian Gottlieb von Bellingshausen | ||
|1821 | |1821 | ||
|https://www.antarticland-gov.org | |https://www.antarticland-gov.org | ||
Riga 136: | Riga 133: | ||
|'''Repubblica di Whangamomona''' | |'''Repubblica di Whangamomona''' | ||
|3.000<ref>https://whangamomonahotel.co.nz/about-us/</ref> | |3.000<ref>https://whangamomonahotel.co.nz/about-us/</ref> | ||
| | |Regional borders were redrawn, with the excuse of connection to the national water network. These new borders saw Whangamomona being part of the Manawatu-Wanganui region. The residents disagreed, because they wanted to continue to be part of the Taranaki region mainly for reasons related to the rivalry between their respective regional rugby teams, and on November 1, 1989, they responded by declaring themselves independent. The city continues to celebrate Republic Day annually and at the same time democratically elects the president. | ||
|1989 | |1989 | ||
|https://whangamomonahotel.co.nz | |https://whangamomonahotel.co.nz | ||
Riga 152: | Riga 149: | ||
|'''Repubblica Marittima di Eastport''' | |'''Repubblica Marittima di Eastport''' | ||
|2.500<ref>https://en.wikipedia.org/wiki/Maritime_Republic_of_Eastport</ref> | |2.500<ref>https://en.wikipedia.org/wiki/Maritime_Republic_of_Eastport</ref> | ||
| | |An area ofthe city of Annapolis in Maryland that has "separated" from the rest of the city. It still exists as an advertising vehicle, and holds a particular event in the form of a tug-of-war for charitable purposes. | ||
|1993 | |1993 | ||
|http://themre.org | |http://themre.org | ||
Riga 168: | Riga 165: | ||
|'''Hay-on-Wye''' | |'''Hay-on-Wye''' | ||
|2,000<ref>https://www.hay-on-wye.co.uk/information</ref> | |2,000<ref>https://www.hay-on-wye.co.uk/information</ref> | ||
| | |Micronation founded by Travis McHenry who claims 1/8 of the continent of Antarctica. | ||
City of Wales which was declared independent by bibliophile Richard Booth, with an advertising intent in order to promote the city as a "city of books" | |||
|1977 | |1977 | ||
|https://www.hay-on-wye.co.uk | |https://www.hay-on-wye.co.uk | ||
Riga 176: | Riga 174: | ||
|'''Christiania''' | |'''Christiania''' | ||
|1.000<ref>https://www.liberecomunita.org/index.php/micronazioni/153-libera-citta-di-christiania</ref> | |1.000<ref>https://www.liberecomunita.org/index.php/micronazioni/153-libera-citta-di-christiania</ref> | ||
| | |It covers almost 8 hectares in the Christianshavn district of Copenhagen (Denmark). | ||
|1971 | |1971 | ||
|https://www.christiania.org | |https://www.christiania.org | ||
Riga 184: | Riga 182: | ||
|'''Libera Repubblica di Liberland''' | |'''Libera Repubblica di Liberland''' | ||
|1.000<ref>https://it.wikipedia.org/wiki/Liberland</ref> | |1.000<ref>https://it.wikipedia.org/wiki/Liberland</ref> | ||
| | |It covers almost 8 hectares in the Christianshavn district of Copenhagen (Denmark). | ||
Founded by Vít Jedlička <ref>[https://www.repubblica.it/ambiente/2016/06/07/news/liberland_eco-141495896/ La Republica - Liberland, lo Stato minuscolo ha deciso: sarà ecosostenibile e carbon free]</ref><ref>[https://www.corriere.it/esteri/15_aprile_20/vit-fondatore-stato-libero-liberland-7-km-quadrati-no-tasse-bedbbf9a-e779-11e4-95de-75f89e715407.shtml Il Corriere della Sera - Vit, il fondatore dello Stato libero di Liberland: 7 km quadrati e no tasse]</ref> on 13 April 2015 in a territory between Croatia and Serbia and not belonging to the two states<ref>[http://www.ilgiornale.it/news/mondo/liberland-vit-jedlicka-1120613.html Il Giornale - Liberland, uno Stato senza tasse nato tra la Serbia e la Croazia]</ref><ref>[https://www.balcanicaucaso.org/aree/Croazia/Liberland-la-terra-di-tutti-e-di-nessuno-161500 Osservatorio Balcani e Caucaso TransEuropa - Liberland: la terra di tutti e di nessuno]</ref>. | |||
|2015 | |2015 | ||
|https://liberland.org/en/ | |https://liberland.org/en/ | ||
Riga 192: | Riga 191: | ||
| Holy Empire of Reunion |'''Reunion''' | | Holy Empire of Reunion |'''Reunion''' | ||
|900<ref>https://en.wikipedia.org/wiki/Holy_Empire_of_Reunion</ref> | |900<ref>https://en.wikipedia.org/wiki/Holy_Empire_of_Reunion</ref> | ||
| | |A micronation founded by Brazilian law students as a political simulation. Reunion has a very active political system. It has issued passports, minted coins and is considered one of the most important Lusophone micronations. | ||
|1997 | |1997 | ||
|http://www.reuniao.org | |http://www.reuniao.org | ||
Riga 200: | Riga 199: | ||
|'''Grand Duchy of Flandrensis''' | |'''Grand Duchy of Flandrensis''' | ||
|832 | |832 | ||
| | |Five small islands off the coast of West Antarctica. Claiming Nicholas de Mersch d'Oyenberghe claimed the islands in his name by sending letters to the United Nations and the nations that signed the Treaty on Antarctica (1959). | ||
|2008 | |2008 | ||
|https://flandrensis.com | |https://flandrensis.com | ||
Riga 208: | Riga 207: | ||
|'''Repubblica di Frigolandia''' | |'''Repubblica di Frigolandia''' | ||
|600<ref>https://it.wikipedia.org/wiki/Repubblica_di_Frigolandia</ref> | |600<ref>https://it.wikipedia.org/wiki/Repubblica_di_Frigolandia</ref> | ||
|Frigolandia | |Frigolandia is the dream-reality project of a republic of fantasy, art and creativity, a laboratory for research and inventions on new possible worlds, a multipolar city of Maivist Art. It is located in Giano dell'Umbria, PG. It is a republic conceived by Vincenzo Sparagna and Andrea Pazienza in 1988, and established in 2005 by Sparagna in the Municipality of Giano dell'Umbria as a "Republic of fantasy". | ||
|2005 | |2005 | ||
|https://www.frigolandia.eu | |https://www.frigolandia.eu | ||
Riga 216: | Riga 215: | ||
|'''Principality of Aigues-Mortes''' | |'''Principality of Aigues-Mortes''' | ||
|469<ref>https://www.principaute-aigues-mortes.com/english</ref> | |469<ref>https://www.principaute-aigues-mortes.com/english</ref> | ||
| | |The Principality of Aigues-mortes (French: Principauté d'Aigues-Mortes) is a Micronation originally created to promote and support local initiatives in the city of the same name, located in the south of France, 23 km east of Montpellier. | ||
|2011 | |2011 | ||
|https://www.principaute-aigues-mortes.com/english | |https://www.principaute-aigues-mortes.com/english | ||
Riga 224: | Riga 223: | ||
|'''Repubblica di Saugeais (''République du Saugeais'')''' | |'''Repubblica di Saugeais (''République du Saugeais'')''' | ||
|466<ref>https://www.tourisme-loue-saugeais.com/la-republique-du-saugeais/lhistoire.html</ref> | |466<ref>https://www.tourisme-loue-saugeais.com/la-republique-du-saugeais/lhistoire.html</ref> | ||
| | |A Republic in the Department of Doubs in France, bordering Switzerland. The Republic was created with the 11 municipalities of Les Alliés, Arcon, Bugny, La Chaux, Gilley, Hauterive-la-Fresse, La Longeville, Montflovin, Maisons-du-Bois-Lièvremont, Ville-du-Pont and the capital Montbenoît . It had as its "president" Georgette Bertin-Pourchet, elected in 2006, a "prime minister" and numerous "citizens". It was born as a joke between a local hotelier and a passing prefect. | ||
|1947 | |1947 | ||
|https://www.tourisme-loue-saugeais.com/la-republique-du-saugeais/lhistoire.html | |https://www.tourisme-loue-saugeais.com/la-republique-du-saugeais/lhistoire.html | ||
Riga 232: | Riga 231: | ||
|'''West Who''' | |'''West Who''' | ||
|360<ref>https://micronations.wiki/wiki/Republic_of_West_Who</ref> | |360<ref>https://micronations.wiki/wiki/Republic_of_West_Who</ref> | ||
| | |A micronation described as "a fun and happy nation". | ||
|1969 | |1969 | ||
|[https://www.westwho.com/about-us/#:~:text=About%20Us,7%20miles%20west%20of%20Denver. https://www.westwho.com] | |[https://www.westwho.com/about-us/#:~:text=About%20Us,7%20miles%20west%20of%20Denver. https://www.westwho.com] | ||
Riga 240: | Riga 239: | ||
|'''Principato di Sealand''' | |'''Principato di Sealand''' | ||
|350<ref>https://www.newsfirst.lk/2020/12/13/exclusive-sealand-a-micronation-selling-noble-titles/</ref> | |350<ref>https://www.newsfirst.lk/2020/12/13/exclusive-sealand-a-micronation-selling-noble-titles/</ref> | ||
| | |It is a self-styled principality located off the coast of Great Britain, in non-territorial waters, on an abandoned WWII anti-aircraft platform. Occupied by a pirate radio group in 1967 as a base for its operations, the platform is also the operational base of HavenCo, a "computer paradise" for secure web-hosting; it also hosted Napster in one of the most talked about periods. | ||
|1967 | |1967 | ||
|https://sealandgov.org | |https://sealandgov.org | ||
Riga 248: | Riga 247: | ||
|'''Principato di Seborga''' | |'''Principato di Seborga''' | ||
|297<ref>https://en.wikipedia.org/wiki/Principality_of_Seborga</ref> | |297<ref>https://en.wikipedia.org/wiki/Principality_of_Seborga</ref> | ||
| | |Based on the alleged non-annexation with official documents, the Municipality of Seborga, in Italy, is considered by some of its inhabitants to be an independent principality, based on information dating back to the Middle Ages and the Modern Age. In any case, they respect all Italian laws, including taxes and voting. | ||
|1963 | |1963 | ||
|https://www.principatodiseborga.com | |https://www.principatodiseborga.com | ||
Riga 256: | Riga 255: | ||
|'''Kingdom of Talossa''' | |'''Kingdom of Talossa''' | ||
|212<ref>https://italiawiki.com/pages/geografia-del-wisconsin/regno-di-talossa-reclami-lingua-cittadinanza-repubblica-di-talossa-esterno.html</ref> | |212<ref>https://italiawiki.com/pages/geografia-del-wisconsin/regno-di-talossa-reclami-lingua-cittadinanza-repubblica-di-talossa-esterno.html</ref> | ||
| | |Founded in Milwaukee by fourteen-year-old Robert Ben Madison in 1979, who proclaimed himself King Robert I: due to a dispute over his control over Talossa's internal politics and immigration, some members left the Kingdom in 1998, founding the Free Commonwealth of Penguinea; in 2004 this group joined another series of discontented citizens, who formed the Republic of Talossa. Kingdom and Republic reunited later (2012). | ||
|1979 | |1979 | ||
|https://talossa.com | |https://talossa.com | ||
Riga 263: | Riga 262: | ||
|[[File:Bardo Coat of Arm.png|senza_cornice|100x100px]] | |[[File:Bardo Coat of Arm.png|senza_cornice|100x100px]] | ||
|'''Bardo''' | |'''Bardo''' | ||
|200<ref> | |200<ref>Data got with the chat of Facebook Official Page last 11 July 2022. In 2020 the declared citizens were 80: | ||
| | |||
https://www.unionemonregalese.it/2020/12/23/un-ducato-a-torre-la-micronazione-intenzionale-del-bardo/</ref> | |||
|Municipality of Bardo, Piedmont, Italy | |||
|2020 | |2020 | ||
|http://www.bardomicronation.eu | |http://www.bardomicronation.eu | ||
Riga 272: | Riga 273: | ||
|'''Kingdom of Ruritania''' | |'''Kingdom of Ruritania''' | ||
|200<ref>https://micronations.wiki/wiki/Kingdom_of_Ruritania</ref> | |200<ref>https://micronations.wiki/wiki/Kingdom_of_Ruritania</ref> | ||
| | |The country began as a pseudo-simulation of a fictional nation in 1967, but has evolved (after the Internet) into a micronation with real-world activity. | ||
|1967 | |1967 | ||
|https://www.ruritania.net | |https://www.ruritania.net | ||
Riga 280: | Riga 281: | ||
|'''Libera Repubblica di Alcatraz''' | |'''Libera Repubblica di Alcatraz''' | ||
|193 | |193 | ||
| | |Territory near Gubbio. | ||
|2009 | |2009 | ||
|https://www.jacopofo.com/libera-repubblica-alcatraz-costituzione | |https://www.jacopofo.com/libera-repubblica-alcatraz-costituzione | ||
Riga 288: | Riga 289: | ||
|'''Lostisland''' | |'''Lostisland''' | ||
|137<ref>https://lostisland.org</ref> | |137<ref>https://lostisland.org</ref> | ||
| | |Unlike many other micronations, Lostisland does not claim to be a sovereign state, but rather defines itself as a cultural and social project. | ||
|2008 | |2008 | ||
|https://lostisland.org | |https://lostisland.org | ||
Riga 296: | Riga 297: | ||
|'''Repubblica di Rino Island''' (''República de Rino Island'') | |'''Repubblica di Rino Island''' (''República de Rino Island'') | ||
|130<ref>https://micronations.wiki/wiki/Republic_of_Rino_Island</ref> | |130<ref>https://micronations.wiki/wiki/Republic_of_Rino_Island</ref> | ||
| | |South American micronation that claims the island of Podestà, Minnehaha, Emily and Rivadeneyra, off the coast of Chile, in the Pacific Ocean. | ||
|2009 | |2009 | ||
|https://www.rinoisland.com | |https://www.rinoisland.com | ||
Riga 304: | Riga 305: | ||
|'''Autonomous Zone Of Urside''' | |'''Autonomous Zone Of Urside''' | ||
|117<ref>Stima sulla base dei follower account Instagram.</ref> | |117<ref>Stima sulla base dei follower account Instagram.</ref> | ||
| | |Duchy of Bardo micronation enclave. | ||
|2020 | |2020 | ||
|https://www.instagram.com/urside_micronation/ | |https://www.instagram.com/urside_micronation/ | ||
Riga 312: | Riga 313: | ||
|'''Impero aericano''' | |'''Impero aericano''' | ||
|104<ref>https://aericanempire.com/census2022.html</ref> | |104<ref>https://aericanempire.com/census2022.html</ref> | ||
| | |Micronation founded in 1987 and known for strange customs and habits, the smiley flag and the series of national holidays which includes the "Topin Wagglegammon". | ||
|1987 | |1987 | ||
|http://www.aericanempire.com | |http://www.aericanempire.com | ||
Riga 320: | Riga 321: | ||
|'''Empire of Agber''' | |'''Empire of Agber''' | ||
|108<ref>https://micronations.wiki/wiki/Empire_of_Agber</ref> | |108<ref>https://micronations.wiki/wiki/Empire_of_Agber</ref> | ||
| | |First established as the Principality of Kolios, the project was reinvented in early 1998 as the Empire of Agber, with Kolios becoming a nation within the Empire. | ||
|1995 | |1995 | ||
|https://micronations.wiki/wiki/Empire_of_Agber | |https://micronations.wiki/wiki/Empire_of_Agber | ||
Riga 328: | Riga 329: | ||
|'''Empire of Austenasia''' | |'''Empire of Austenasia''' | ||
|106<ref>https://en.wikipedia.org/wiki/Austenasia</ref> | |106<ref>https://en.wikipedia.org/wiki/Austenasia</ref> | ||
| | |A self-declared sovereign state based in the UK. | ||
|2008 | |2008 | ||
|https://austenasia.com | |https://austenasia.com | ||
Riga 336: | Riga 337: | ||
|'''Commonwealth of Dracul''' | |'''Commonwealth of Dracul''' | ||
|98<ref>https://micronations.wiki/wiki/Commonwealth_of_Dracul</ref> | |98<ref>https://micronations.wiki/wiki/Commonwealth_of_Dracul</ref> | ||
| | |A North American micronation located in and surrounded by Houston, Texas. | ||
|2017 | |2017 | ||
|https://www.draculgov.com | |https://www.draculgov.com | ||
Riga 344: | Riga 345: | ||
|'''Repubblica dei Poeti''' | |'''Repubblica dei Poeti''' | ||
|84<ref>https://micronations.wiki/wiki/Republic_of_Poets</ref> | |84<ref>https://micronations.wiki/wiki/Republic_of_Poets</ref> | ||
| | |Municipality of Salento (SA, Italy) in a formula of meta-sovereignty. No act of territorial emancipation appears. | ||
|2022 | |2022 | ||
|https://www.wikipoesia.it/wiki/Repubblica_dei_Poeti | |https://www.wikipoesia.it/wiki/Repubblica_dei_Poeti | ||
Riga 352: | Riga 353: | ||
|'''Slabovia''' | |'''Slabovia''' | ||
|45<ref>http://www.slabovia.com/wiki/pmwiki.php?n=Site.Slabovia</ref> | |45<ref>http://www.slabovia.com/wiki/pmwiki.php?n=Site.Slabovia</ref> | ||
|Slabovia | |Slabovia exists in the hearts, minds and bodies of its noble and righteous citizens. | ||
|1984 | |1984 | ||
|http://www.slabovia.com | |http://www.slabovia.com | ||
Riga 361: | Riga 362: | ||
|'''Kingdom of Scone''' | |'''Kingdom of Scone''' | ||
|40<ref>https://www.kingdomofscone.com</ref> | |40<ref>https://www.kingdomofscone.com</ref> | ||
| | |Miniature kingdom ruled by a monarchy and parliament modeled after the British crown and the Westminster parliament. | ||
|2014 | |2014 | ||
|https://www.kingdomofscone.com | |https://www.kingdomofscone.com | ||
Riga 369: | Riga 370: | ||
|'''Empire d'Angyalistan''' | |'''Empire d'Angyalistan''' | ||
|36<ref>https://micronations.wiki/wiki/Empire_of_Angyalistan</ref> | |36<ref>https://micronations.wiki/wiki/Empire_of_Angyalistan</ref> | ||
| | |It does not have a Territory. No act of territorial emancipation appears. | ||
|1999 | |1999 | ||
|http://www.angyalistan.com | |http://www.angyalistan.com | ||
Riga 377: | Riga 378: | ||
|'''Repubblica di Molossia''' | |'''Repubblica di Molossia''' | ||
|30<ref>https://travelnevada.com/weird-nevada/republic-of-molossia/#:~:text=With%20a%20reported%20population%20of,has%20just%20about%20everything%20else.</ref> | |30<ref>https://travelnevada.com/weird-nevada/republic-of-molossia/#:~:text=With%20a%20reported%20population%20of,has%20just%20about%20everything%20else.</ref> | ||
| | |A 2.5-hectare micronation based in the desert near Reno (Nevada), created by its president Kevin Baugh. Here is set the web miniseries "Kickassia", starring the American reviewer Nostalgia Critic (Doug Walker) and other famous youtubers in America. | ||
|1977 | |1977 | ||
|http://molossia.org | |http://molossia.org | ||
Riga 386: | Riga 387: | ||
'''Kiraelin Autonominen Valtio''' | '''Kiraelin Autonominen Valtio''' | ||
|30<ref>https://micronations.wiki/wiki/Autonomous_State_of_Kirael</ref> | |30<ref>https://micronations.wiki/wiki/Autonomous_State_of_Kirael</ref> | ||
| | |The Republic of Kirael started out as a capitalist nation, then turned socialist on October 19, 2020. Eventually, Kirael updated its economic status back to its original form. | ||
|2020 | |2020 | ||
|https://micronations.wiki/wiki/Autonomous_State_of_Kirael | |https://micronations.wiki/wiki/Autonomous_State_of_Kirael | ||
Riga 394: | Riga 395: | ||
|'''Kingdom of Pibocip''' | |'''Kingdom of Pibocip''' | ||
|20<ref>https://micronations.wiki/wiki/Kingdom_of_Pibocip</ref> | |20<ref>https://micronations.wiki/wiki/Kingdom_of_Pibocip</ref> | ||
| | |The kingdom of Pibocip is a very small micronation located in the northeastern region of the US state of Ohio. | ||
|2020 | |2020 | ||
|https://micronations.wiki/wiki/Kingdom_of_Pibocip | |https://micronations.wiki/wiki/Kingdom_of_Pibocip | ||
Riga 402: | Riga 403: | ||
|'''Regno di Tavolara''' | |'''Regno di Tavolara''' | ||
|15<ref>Intervista al Re.</ref> | |15<ref>Intervista al Re.</ref> | ||
|Tavolara | |Tavolara is an island on the north-east coast of Sardinia, which in 1836 would have been recognized as a kingdom by King Carlo Alberto of Savoy; "in fact" it returned to the territory of the Kingdom of Italy, at the time of the latter's proclamation, on March 17, 1861. | ||
|1836 | |1836 | ||
|https://it.frwiki.wiki/wiki/Royaume_de_Tavolara | |https://it.frwiki.wiki/wiki/Royaume_de_Tavolara | ||
Riga 410: | Riga 411: | ||
|'''Zaqistan''' | |'''Zaqistan''' | ||
|3 | |3 | ||
| | |A small tract of land in Box Elder County, a remote part of Utah, on which its owner has built monuments. He also issued passports. | ||
|2005 | |2005 | ||
|http://www.zaqart.com/zaqistan/zaqistan.shtml | |http://www.zaqart.com/zaqistan/zaqistan.shtml | ||
Riga 418: | Riga 419: | ||
|'''Principality of Wy''' | |'''Principality of Wy''' | ||
|2<ref>https://www.wikisemiotica.it/wiki/Semiotica_delle_MicroNazioni?veaction=edit§ion=5#Anomalie_storiche_e_aspiranti_Stati</ref> | |2<ref>https://www.wikisemiotica.it/wiki/Semiotica_delle_MicroNazioni?veaction=edit§ion=5#Anomalie_storiche_e_aspiranti_Stati</ref> | ||
| | |Established by Paul Delprat during a dispute with the local council of the Mosman borough in Sydney, New South Wales, Sydney over the construction of a driveway to his property. | ||
|2004 | |2004 | ||
|https://principalityofwy.com | |https://principalityofwy.com | ||
Riga 427: | Riga 428: | ||
מדינת אכזיב | מדינת אכזיב | ||
|1<ref>https://www.bbc.com/news/world-middle-east-44142794</ref> | |1<ref>https://www.bbc.com/news/world-middle-east-44142794</ref> | ||
| | |It is a self-proclaimed "independent republic" established by Israeli hippy sailor Eli Avivi on a Mediterranean beach in Akhziv in Israel. The founder has passed away and only his wife remains. | ||
|1971 | |1971 | ||
|https://en.wikipedia.org/wiki/Akhzivland | |https://en.wikipedia.org/wiki/Akhzivland | ||
Riga 433: | Riga 434: | ||
'' | ''Source: Own elaboration (Dr. Renato Ongania), July 2022.'' | ||
==Note== | ==Note== |
contributi